Rental prices and dates
Availability
See below for next 9 months' availability - to see the next 24 months click here
| Key: | 11 | 12 | Booked | 11 | 12 | Available | 11 | 12 | Unknown | 11 | 12 | Arrival/Departure dates |
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | ||
| Jun 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| Aug 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| Sep 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
| Oct 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| Nov 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
| Dec 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| Jan 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| Feb 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Calendar last updated: 22 June 2012
25% discount for dates starting 1st July and finisheing 20th July, 14th september finishing 28th September
| Rental prices originally quoted in: British £ | Convert to: |
| Prices for group size 6 | ||||||
| Period | From![]() |
To![]() |
Weekly![]() |
Nightly rate | Minimum stay | |
| Weekday | Weekend | |||||
| 18 Sep 10 | 1 Nov 10 | £ 499 | - | - | 1 Week | |
| 1 Nov 10 | 22 Dec 10 | £ 325 | £ 125 | £ 125 | 2 Nights | |
| Christmas/New Year | 22 Dec 10 | 4 Jan 11 | £ 525 | - | - | 1 Week |
| 4 Jan 11 | 1 Apr 11 | £ 325 | £ 125 | £ 125 | 2 Nights | |
| 1 Apr 11 | 24 Apr 11 | £ 499 | £ 125 | £ 125 | 2 Nights | |
| 10 May 11 | 28 May 11 | £ 625 | - | - | 1 Week | |
| 28 May 11 | 30 Jun 11 | £ 750 | - | - | 1 Week | |
| 27 Aug 11 | 10 Sep 11 | £ 850 | - | - | 1 Week | |
| 10 Sep 11 | 23 Oct 11 | £ 550 | £ 175 | £ 175 | 3 Nights | |
| 23 Oct 11 | 30 Oct 11 | £ 450 | - | - | 1 Week | |
| 30 Oct 11 | 23 Dec 11 | £ 450 | £ 175 | £ 175 | 3 Nights | |
| 23 Dec 11 | 6 Jan 12 | £ 850 | - | - | 1 Week | |
| 6 Jan 12 | 30 Mar 12 | £ 450 | £ 150 | £ 150 | 3 Nights | |
| 30 Mar 12 | 13 Apr 12 | £ 500 | - | - | 1 Week | |
| 13 Apr 12 | 1 Jun 12 | £ 450 | £ 175 | £ 175 | 3 Nights | |
| 1 Jun 12 | 6 Jul 12 | £ 750 | - | - | 1 Week | |
| 6 Jul 12 | 8 Sep 12 | £ 950 | - | - | 1 Week | |
| 8 Sep 12 | 10 Nov 12 | £ 450 | £ 125 | £ 125 | 3 Nights | |
| 10 Nov 12 | 22 Dec 12 | £ 450 | £ 125 | £ 125 | 3 Nights | |
| 22 Dec 12 | 4 Jan 13 | £ 750 | - | - | 1 Week | |
| 4 Jan 13 | 22 Mar 13 | £ 450 | £ 125 | £ 125 | 3 Nights | |
| 22 Mar 13 | 5 Apr 13 | £ 650 | - | - | 1 Week | |
